SPANNER - Eliptical Pattern

Art. No: 131

DOUBLE OPEN END SPANNER - Eliptical Pattern

  • Drop Forged
  • CRV - Chrome Vanadium Steel
  • Hardened & Tempered
  • Nickle Chrome Plated
  • DIN 3110
    Finish Available
  • Satin
Eliptical Pattern Spanner Manufacturers Punjab
Eliptical Pattern Spanner Manufacturers India

Specifications

 
Article No.Size (mm)Size (inch)Length (mm)Qty./Ctn. (pcs.)Net Wt. (kgs)Gr.Wt. (kgs)
1310405 4 X 5   103 1000 21.000 22.500
13105.507 5.5 X 7   122 1000 20.000 21.500
1310607 6 X 7 1/4X5/16 122 600 11.400 12.900
1310809 8 X 9 5/16X3/8 140 600 19.200 20.700
1310810 8 X10   140 400 13.200 14.700
1311011 10 X 11 3/8X7/16 156 400 18.000 19.500
1311013 10 X 13   172 400 22.400 23.900
1311113 11 X 13   172 300 21.000 22.500
1311213 12 X 13   172 300 20.400 21.900
1311214 12 X 14   172  
1311315 13 X 15 1/2X9/16 190 200 18.400 19.900
1311415 14 X 15 9/16X5/8 190 200 18.800 20.300
1311317 13 X 17 204 200 23.000 24.500
1311417 14 X 17   204 150 18.900 20.400
1311617 16 X 17 19/32X11/16 204 150 19.050 20.550
1311618 16 X 18 5/8X11/16 204 150 18.900 20.400
1311719 17 X 19   223 150 22.500 24.000
1311819 18 X 19 11/16X3/4 223 100 17.000 18.500
1311821 18 X 21   236 100 15.300 16.800
1311922 19 X 22 3/4X25/32 236 100 19.300 20.800
1312022 20 X 22 3/4X7/8 236 100 20.500 22.000
1311924 19 X 24   250 80 19.120 20.620
1312123 21 X 23 13/16X7/8 250 80 19.360 20.860
1312124 21 X 24   250 80 20.080 21.580
1312224 22 X 24   250 80 18.960 20.460
1312426 24 X 26 15/16X1 265 60 20.940 22.440
1312427 24 X 27 265 60 20.160 21.660
1312528 25 X 28 1X1.1/8 280 60 22.920 24.420
1312730 27 X 30 1.1/16X1.1/8 280 60 21.540 23.040
1312732 27 X 32   302 40 20.360 21.860
1313032 30 X 32 1.1/16X1.1/4 302 40 19.000 20.500
1313034 30 X 34 302 30 16.410 17.910
1313036 30 X 36 325 30 15.780 17.280
1313236 32 X 36   325 20 11.000 12.500
1313436 34 X 36   325 20 12.000 13.500
1313641 36 X 41   358 20 17.400 18.900
1314146 41 X 46 400 10 12.300 13.800
1314650 46 X 50   452 8 9.104 10.604
1315055 50 X 55   486 8 13.304 14.804
1315560 55 X 60    521 8 15.384 16.884


Article No.Size (mm)No. of pcs./setQty./Ctn. (pcs.)Net Wt. (kgs)Gr.Wt. (kgs)
310080 6X7,8X9,10X11,12X13,
14X15,16X17
6 60 23.100 24.600
1310081 6X7,8X9,10X11,12X13,
14X15,16X17,18X19,
20X22
8 30 22.800 24.300
1310082 6X7,8X9,10X11,12X13,
14X15,16X17,18X19,20X22,
21X23,24X27,25X28, 30X32
12 10 22.080 23.580