SPANNER - Eliptical Pattern

Art. No: 121

DOUBLE OPEN END SPANNER - Eliptical Pattern

  • Drop Forged
  • CRV - Chrome Vanadium Steel
  • Hardened & Tempered
  • Nickle Chrome Plated
  • DIN 3110
    Finish Available
  • Full Polished
Elliptical Pattern Spanner Manufacturers in Jalandhar
Spanner Manufacturers in India

Specifications

Article No.Size (mm)Size (inch)Length (mm)Qty./Ctn. (pcs.)Net Wt. (kgs)Gr.Wt. (kgs)
1210405 4 X 5   103 1000 21.000 22.500
12105.507 5.5 X 7   122 1000 20.000 21.500
1210607 6 X 7 1/4X5/16 122 1000 19.000 20.500
1210809 8 X 9 5/16X3/8 140 600 19.200 20.700
1210810 8 X10   140 600 19.800 21.300
1211011 10 X 11 3/8X7/16 156 400 18.000 19.500
1211013 10 X 13   172 400 22.400 23.900
1211113 11 X 13   172 400 28.000 29.500
1211213 12 X 13   172 300 20.400 21.900
1211214 12 X 14   172 300 21.000 22.500
1211315 13 X 15 1/2X9/16 190 200 18.200 19.700
1211415 14 X 15 9/16X5/8 190 200 18.800 20.300
1211317 13 X 17   204 200 23.000 24.500
1211417 14 X 17   204 200 35.000 36.500
1211617 16 X 17 19/32X11/16 204 150 317.550 19.050
1211618 16 X 18 5/8X11/16 204 150 27.300 28.800
1211719 17 X 19   223 150 22.500 24.000
1211819 18 X 19 11/16X3/4 223 100 17.000 18.500
1211821 18 X 21   236 100 15.300 16.800
1211922 19 X 22 3/4X25/32 236 100 19.300 20.800
1212022 20 X 22 3/4X7/8 236 100 20.500 22.000
1211924 19 X 24   250 80 19.120 20.620
1212123 21 X 23 13/16X7/8 250 80 19.360 20.860
1212124 21 X 24   250 80 20.080 21.580
1212224 22 X 24   250 80 18.960 20.460
1212426 24 X 26 15/16X1 265 60 20.940 22.440
1212427 24 X 27   265 60 20.160 21.660
1212528 25 X 28 1X1.1/8 280 60 22.920 24.420
1212730 27 X 30 1.1/16X1.1/8 280 60 21.540 23.040
1212732 27 X 32   302 40 20.360 21.860
1213032 30 X 32 1.1/16X1.1/4 302 40 19.000 20.500
1213034 30 X 34   302 30 16.410 17.910
1213036 30 X 36   325 30 15.780 17.280
1213236 32 X 36   325 20 12.000 13.500
1213436 34 X 36   325 20 12.000 13.500
1213641 36 X 41   358 20 17.400 18.900
1214146 41 X 46   400 10 12.300 13.800
1214650 46 X 50   452 8 9.104 10.604
1215055 50 X 55   486 8 13.304 14.804
1215560 55 X 60   521 8 15.384 16.884


Article No.Size (mm)No. of pcs./setQty./Ctn. (pcs.)Net Wt. (kgs)Gr.Wt. (kgs)
1210080 6X7,8X9,10X11,12X13,
14X15,16X17
6 60 23.100 24.600
1210081 6X7,8X9,10X11,12X13,
14X15,16X17, 18X19,20X22
8 30 22.800 24.300
1210082 6X7,8X9,10X11,12X13,
14X15,16X17, 18X19,20X22,
21X23,24X27,25X28, 30X32
12 10 22.080 23.580