SPANNER - COLD Stamped

Art. No: 111

DOUBLE OPEN END SPANNER - COLD Stamped

  • Drop Forged
  • CRV - Chrome Vanadium Steel
  • Hardened & Tempered
  • Nickle Chrome Plated
  • DIN 3110
    Finish Available
  • Matt
  • Head Polished
Cold Stamped Spanners Manufacturer in Jalandhar
Double Open End Spanner Manufacturers in India

Specifications

Article No.Size (mm)Size (inch)Length (mm)Qty./Ctn. (pcs.)Net Wt. (kgs)Gr.Wt. (kgs)
1110405 4 X 7   103 1000 21.000 22.500
11105.507 5.5 X 7   122 1000 20.000 21.500
1110607 6 X 7   122 1000 21.000 22.500
1110809 8 X 9   140 600 19.200 20.700
1110810 8 X 10   140 600 21.600 23.100
1111011 10 X 11 1/4X5/16 156 400 20.400 21.900
1111012 10 X 12   172 400 19.200 20.700
1111013 10 X 13 5/16X3/8 172 400 24.000 25.500
1111113 11 X 13   172 300 21.900 23.400
1111213 12 X 13 3/8X7/16 172 300 21.600 23.100
1111214 12 X 14   190 300 21.000 22.500
1111315 13 X 15   190 200 18.600 20.100
1111314 13 X 14   190 300 21.000 22.500
1111415 14 X 15   190 200 19.200 20.700
1111516 15 X 16   190 200 19.000 21.500
1111317 13 X 17   204 200 24.800 26.300
1111417 14 X 17 1/2X9/16 204 200 21.800 23.300
1111617 16 X 17 9/16X5/8 204 160 20.000 20.200
1111618 16 X 18   204 160 19.360 19.600
1111718 17 X 18   223 160 20.000 21.500
1111719 17 X 19   223 100 17.100 18.600
1111819 18 X 19 19/32X11/16 223 100 16.700 18.200
1111821 18 X 21 5/8X11/16 236 100 18.900 20.400
1111921 19 X 22   236 100 20.800 22.300
1112022 20 X 22 11/16X3/4 236 100 20.700 22.200
1111924 9 X 24   250 80 16.560 18.000
1112123 21 X 23 3/4X25/32 250 80 19.040 20.500
1112124 21 X 24 3/4X7/8 250 80 20.000 21.500
1112224 22 X 24   250 80 19.360 20.800
1112426 24 X 26 13/16X7/8 265 60 20.460 21.900
1112427 24 X 27   265 60 19.620 21.100
1112528 25 X 28 1X1.1/8 280 50 19.000 20.500
1112730 27 X 30 1.1/16X1.3/16 280 50 18.850 20.300
1112732 27 X 32   302 40 21.640 23.100
1113032 30 X 32 1.3/16X1.1/4 302 40 20.400 21.900
1113034 30 X 34   302 30 17.520 19.000
1113036 30 X 36   325 30 15.600 17.100
1113236 32 X 36   325 20 11.000 12.500
1113436 34 X 36   325 20 10.520 12.000
1113641 36 X 41   358 20 17.500 19.000
1114146 41 X 46   400 10 8.750 10.200
1114650 46 X 50   425 8 9.104 10.600
1115055 50 X 55   486 8 13.304 14.800
1115560 55 X 60   521 8 15.384 16.800


Article No.Size (mm)No. of pcs./setQty./Ctn. (pcs.)Net Wt. (kgs)Gr.Wt. (kgs)
1110080 6X7,8X9,10X11,12X13,
14X15,16X17
6 50 19.850 21.300
1110081 6X7,8X9,10X11,12X13,
14X15,16X17,18X19,20X22
8 30 23.130 24.600
1110082 6X7,8X9,10X11,12X13,
14X15,16X17,18X19,
20X22,21X23, 24X27,
25X28,30X32
12 10 22.400 23.900