SPANNER - recessed panel

Art. No: 152

combination open & ring end spanner - recessed panel

  • Drop Forged
  • Chrome Steel
  • Hardened & Tempered
  • Nickle Chrome Plated
    Finish Available
  • Matt
Combination Spanner Manufacturer Punjab

Specifications

Article No.Size (mm)Size (inch)Length (mm)Qty./Ctn. (pcs.)Net Wt. (kgs)Gr.Wt. (kgs)
1520006 6 1/4 100 1000 15.000 16.500
1520007 7   110 1000 20.000 21.500
1520008 8 5/16 120 800 20.000 21.500
1520009 9   130 800 24.000 25.500
1520010 10 3/8 140 600 24.000 25.500
1520011 11 7/16 150 400 20.000 21.500
1520012 12   160 400 24.000 25.500
1520013 13 1/2 170 300 21.000 22.500
1520014 14 9/16 180 300 24.000 25.500
1520015 15   190 250 22.500 24.000
1520016 16 5/8 200 200 22.000 23.500
1520017 17 11/16 210 150 18.750 20.250
1520018 18   220 150 21.000 22.500
1520019 19 3/4 230 125 21.875 23.375
1520020 20   240 100 20.000 21.500
1520021 21 13/16 250 100 23.000 24.500
1520022 22 7/8 260 80 19.600 21.100
1520023 23   270 60 22.200 23.700
1520024 24 15/16 280 60 19.200 20.700
1520025 25 1 290 60 20.700 22.200
1520026 26   300 60 22.800 24.300
1520027 27 1.1/16 310 50 20.500 22.000
1520028 28   320 50 23.500 25.000
1520029 29   330 40 19.000 20.500
1520030 30   340 40 20.000 21.500
1520032 32 1.1/4 360 40 24.400 25.900


Article No.Size (mm)No. of pcs./setQty./Ctn. (pcs.)Net Wt. (kgs)Gr.Wt. (kgs)
1520080 8,10,12,14,17 5 60 19.800 21.300
1520081 8,10,12,13,14,17 6 60 24.000 25.500
1520082 6,7,8,9,10,14,17,19 8 40 20.000 21.500
1520083 8,9,10,11,13,14,17,19 8 40 24.000 25.500
1520084 6,8,10,11,13,14,15,17,19 9 30 20.400 21.900
1520085 6,7,8,9,10,11,12,13,
14,17,19,22
12 25 23.250 24.750
1520086 8-17,19,21,22,24 14 15 24.750 26.250
1520087 6-22 (ALL SIZES) 17 25.575 27.075
1520088 6-28,30,32 25 4 20.440 21.940
1520089 6-30,32 26 4 22.340 23.840