Art. No: 102
Combination Open & Ring End Spanner - Recessed Panel
- Drop Forged
- CRV Chrome Vanadium Steel
- Hardened & Tempered
- Nickle Chrome Plated
- DIN 3113A
-
Finish Available
- Matt
- Head Polished
Specifications
Article No. | Size (mm) | Size (inch) | Length (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|---|
1020006 | 6 | 1/4 | 100 | 1000 | 14.000 | 15.500 |
1020007 | 7 | 110 | 1000 | 18.000 | 19.500 | |
1020008 | 8 | 5/16 | 120 | 1000 | 23.000 | 24.500 |
1020009 | 9 | 130 | 800 | 23.200 | 24.700 | |
1020010 | 10 | 3/8 | 140 | 600 | 19.800 | 21.300 |
1020011 | 11 | 7/16 | 150 | 500 | 24.500 | 26.000 |
1020012 | 12 | 160 | 400 | 22.000 | 23.500 | |
1020013 | 13 | 1/2 | 170 | 300 | 19.200 | 20.700 |
1020014 | 14 | 9/16 | 180 | 300 | 22.500 | 24.000 |
1020015 | 15 | 190 | 250 | 23.000 | 24.500 | |
1020016 | 16 | 5/8 | 200 | 200 | 21.400 | 22.900 |
1020017 | 17 | 11/16 | 10 | 200 | 24.000 | 25.500 |
1020018 | 18 | 220 | 150 | 19.800 | 21.300 | |
1020019 | 19 | 3/4 | 230 | 150 | 24.450 | 25.950 |
1020020 | 20 | 240 | 125 | 22.500 | 24.000 | |
1020021 | 21 | 13/16 | 250 | 100 | 20.500 | 22.000 |
1020022 | 22 | 7/8 | 260 | 100 | 22.500 | 24.000 |
1020023 | 23 | 270 | 80 | 19.600 | 21.100 | |
1020024 | 24 | 15/16 | 280 | 80 | 22.800 | 24.300 |
1020025 | 25 | 1 | 290 | 60 | 19.800 | 21.300 |
1020026 | 26 | 300 | 60 | 20.280 | 21.780 | |
1020027 | 27 | 1.1/16 | 310 | 60 | 22.920 | 24.420 |
1020028 | 28 | 320 | 50 | 22.100 | 23.600 | |
1020029 | 29 | 330 | 40 | 16.400 | 17.900 | |
1020030 | 30 | 340 | 40 | 18.320 | 19.820 | |
1020032 | 32 | 1.1/4 | 360 | 40 | 21.400 | 22.900 |
1020034 | 34 | 380 | 30 | 21.600 | 23.100 | |
1020036 | 36 | 400 | 30 | 24.000 | 25.500 |
Article No. | Size (mm) | No. of pcs./set | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
---|---|---|---|---|---|
1020080 | 8,10,12,14,17 | 5 | 80 | 24.800 | 26.300 |
1020081 | 8,10,12,13,14,17 | 6 | 60 | 22.200 | 23.700 |
1020082 | 6,7,8,9,10,14,17,19 | 8 | 40 | 19.000 | 20.500 |
1020083 | 8,9,10,11,13,14,17,19 | 8 | 40 | 22.400 | 23.900 |
1020084 | 6,8,10,11,13,14,15,17,19 | 9 | 30 | 19.050 | 20.550 |
1020075 | 6,7,8,9,10,11,12, 13,14,17,19 |
11 | |||
1020085 | 6,7,8,9,10,11,12, 13,14,17,19,22 |
12 | 25 | 22.000 | 23.500 |
1020086 | 8-17,19,21,22,24 | 14 | 15 | 15.450 | 16.950 |
1020087 | 6-22 (ALL SIZES) | 17 | 15 | 23.700 | 25.200 |
1020088 | 6-28,30,32 | 25 | 4 | 18.400 | 19.900 |
1020089 | 6-30,32 | 26 | 4 | 20.000 | 21.500 |
1020074 | 8,9,10,11,12,13,15,16,17,19,22MM & 1/4,5/16,3/8,7/16,1/2,9/16, 5/8,11/16,3/4,13/16,7/8" |
22 |