SPANNER - eliptical pattern

Art. No: 132

combination open & ring end spanner - eliptical pattern

  • Drop Forged
  • CRV Chrome Vanadium Steel
  • Hardened & Tempered
  • Nickle Chrome Plated
  • DIN 3113A
    Finish Available
  • Stain
Combination Spanners Manufacturer Punjab
Combination Spanners Manufacturer Jalandhar

Specifications

Article No.Size (mm)Size (inch)Length (mm)Qty./Ctn. (pcs.)Net Wt. (kgs)Gr.Wt. (kgs)
1320004 4   100 1000 10.000 11.500
1320004.5 4.5   100 1000 11.000 12.500
1320005 5   100 1000 11.000 12.500
1320005.5 5.5   100 1000 11.000 12.500
1320006 6 1/4 100 1000 14.000 15.500
1320007 7   110 1000 17.000 18.500
1320008 8 5/16 120 800 20.000 21.500
1320009 9   130 800 23.200 24.700
1320010 10 3/8 140 600 22.800 24.300
1320011 11 7/16 150 400 20.400 21.900
1320012 12   160 400 22.000 23.500
1320013 13 1/2 170 300 21.900 23.400
1320014 14 9/16 180 250 21.750 23.250
1320015 15 19/32 190 250 23.500 25.000
1320016 16 5/8 200 200 20.400 21.900
1320017 17 11/16 210 200 24.200 25.700
1320018 18   220 150 21.300 22.800
1320019 19 3/4 230 150 24.900 26.400
1320020 20 25/32 240 125 23.375 24.875
1320021 21 13/16 250 100 21.800 23.300
1320022 22 7/8 260 100 23.400 24.900
1320023 23   270 80 20.080 21.580
1320024 24 15/16 280 80 24.400 25.900
1320025 25 1 290 60 20.520 22.020
1320026 26   300 60 21.360 22.860
1320027 27 1.1/16 310 60 23.880 25.380
1320028 28   320 40 17.440 18.940
1320029 29 1.1/8 330 40 17.440 18.940
1320030 30 1.3/16 340 40 19.360 20.860
1320032 32 1.1/4 360 40 20.960 22.460
1320034 34   380 30 19.170 20.670
1320036 36   400 20 19.600 21.100
1320038 38   400 20 20.340 21.840
1320041 41   440 10 12.210 13.710
1320046 46   490 10 16.230 17.730
1320050 50   530 10 21.800 23.300


Article No.Size (mm)No. of pcs./setQty./Ctn. (pcs.)Net Wt. (kgs)Gr.Wt. (kgs)
1320080 8,10,12,14,17 5      
1320081 8,10,12,13,14,17 6 60 23.940 25.440
1320082 6,7,8,9,10,14,17,19 8 40 19.880 21.380
1320083 8,9,10,11,13,14,17,19 8 40 23.600 25.100
1320084 6,8,10,11,13,14,15,17,19 9      
1320085 6,7,8,9,10,11,12,13,14,17,19,22 12 20 18.200 19.700
1320086 8-17,19,21,22,24 14    
1320087 6-22 (ALL SIZES) 17      
1320088 8,9,10,11,12,13,
15,16,17,19,22MM &
1/4,5/16,3/8,7/16,1/2,
9/16,5/8,11/16,3/4,
13/16,7/8"
22      
1320089 6-28,30,32 25 4 19.000 20.500
1320090 6-32 (ALL SIZES) 26 4 20.740 22.240
1320091 34,36,38,41,46,50 MM 6