SPANNER - deep offset - cold-stamped

Art. No: 191

combination open & ring end spanner deep offset - cold-stamped

  • Drop Forged
  • CRV Chrome Vanadium Steel
  • Hardened & Tempered
  • Nickle Chrome Plated
  • DIN 3113B
    Finish Available
  • Matt
  • Head Polished
Spanners Manufacturers Punjab
Combination Spanner Manufacturers India

Specifications

Article No.Size (mm)Size (inch)Length (mm)Qty./Ctn. (pcs.)Net Wt. (kgs)Gr.Wt. (kgs)
1910006 6 1/4 100 1000 12.000 13.500
1910007 7   112 1000 18.000 19.500
1910008 8 5/16 124 1000 22.000 23.500
1910009 9 11/32 136 600 21.600 23.100
1910010 10 3/8 147 400 18.400 19.900
1910011 11 7/16 159 300 18.600 20.100
1910012 12   171 300 22.200 23.700
1910013 13 1/2 183 250 22.750 24.200
1910014 14 9/16 195 200 20.600 22.100
1910015 15 19/32 207 150 17.700 19.200
1910016 16 5/8 219 150 19.800 21.300
1910017 17 11/16 232 150 23.100 24.600
1910018 18   243 100 18.000 19.500
1910019 19 3/4 256 100 20.400 21.900
1910020 20 25/32 268 80 19.840 21.300
1910021 21 13/16 279 80 23.920 25.400
1910022 22 7/8 292 60 17.640 19.100
1910023 23   292 60 17.640 19.100
1910024 24 15/16 315 60 23.160 24.600
1910025 25 1 315 60 23.160 24.600
1910026 26   349 40 18.520 20.000
1910027 27 1.1/16 349 40 18.520 20.000
1910028 28   349 40 18.520 20.000
1910029 29 1.1/8 385 30 18.300 19.800
1910030 30 1.3/16 385 30 18.300 19.800
1910032 32 1.1/4 408 20 16.300 17.800
1910034 34   408 20 16.000 17.500
1910036 36   453 16 18.560 20.060
1910041 41   520 12 20.304 21.804
1910046 46   580 8 16.960 18.460
1910055 55   610 6 19.350 20.850
1910060 60   660 4 17.100 18.600


Article No.Size (mm)No. of pcs./setQty./Ctn. (pcs.)Net Wt. (kgs)Gr.Wt. (kgs)
1910080 8,10,12,14,17 5 60 15.420 16.900
1910081 8,10,12,13,14,17 6 40 20.120 21.600
1910082 6,7,8,9,10,14,17,19 8 30 18.210 19.700
1910083 8,9,10,11,13,14,17,19 8 30 21.930 23.400
1910084 6,8,10,11,13,14,15,17,19 9 20 16.240 17.750
1910085 6,7,8,9,10,11,12,13,14,17,19,22 12 20 22.600 24.100
1910086 8-17,19,21,22,24 14 10 20.210 21.700
1910087 6-22 (ALL SIZES) 17 10 20.930 22.450
1910088 6-28,30,32 25 4 23.860 25.300
1910089 6-32 (ALL SIZES) 26 4 26.300 27.800