SPANNER - cold stamped

Art. No: 112

Combination open & ring end spanner - cold stamped

  • Drop Forged
  • CRV Chrome Vanadium Steel
  • Hardened & Tempered
  • Nickle Chrome Plated
  • DIN 3113A
    Finish Available
  • Matt
  • Head Polished
Combination Spanner Manufacturer in Jalandhar
Spanner Manufacturer in India

Specifications

Article No.Size (mm)Size (inch)Length (mm)Qty./Ctn. (pcs.)Net Wt. (kgs)Gr.Wt. (kgs)
1120004 4   100 1000 10.000 11.500
1112004.5 4.5   100 1000 11.000 12.500
11120005 5   100 1000 11.000 12.500
11120005.5 5.5   100 1000 15.000 16.500
11120006 6 1/4 100 1000 16.000 17.500
11200007 7 9/32 110 1000 19.000 20.500
1120008 8 5/16 120 800 16.000 17.500
1120009 9   130 600 18.000 19.500
1120010 10 3/8 140 600 24.000 25.500
1120011 11 7/16 150 400 21.200 22.700
1120012 12   160 400 24.400 25.900
1120013 13 1/2 170 300 22.200 23.700
1120014 14 9/16 180 250 21.000 22.500
1120015 15 19/32 190 200 18.800 20.300
1120016 16 5/8 200 200 21.000 22.500
1120017 17 11/16 210 150 19.500 21.000
1120018 18   220 150 21.900 23.400
1120019 19 3/4 230 125 21.375 22.800
1120020 20 25/32 240 100 19.300 20.800
1120021 21 13/16 250 100 22.400 23.900
1120022 22 7/8 260 80 19.200 20.700
1120023 23   270 80 21.600 23.100
1120024 24 15/16 280 60 18.420 19.900
1120025 25 1 290 60 20.520 22.000
1120026 26   300 60 21.240 22.700
1120027 27 1.1/16 310 40 16.080 17.500
1120028 28   320 40 17.240 18.700
1120029 29 1.1/8 330 40 18.000 19.500
1120030 30 1.3/16 340 40 20.200 21.700
1120032 32 1.1/4 360 40 21.680 23.100
1120034 34   380 30 18.840 20.300
1120036 36   400 20 20.140 21.600
1120038 38   400 20 20.800 22.300
1120041 41   440 10 12.700 14.200
1120046 46   490 10 17.680 19.100
120050 50   530 10 22.650 24.100


Article No.Size (mm)No. of pcs./setQty./Ctn. (pcs.)Net Wt. (kgs)Gr.Wt. (kgs)
1120080 8,10,12,14,17 5 40 13.400 14.900
1120081 8,10,12,13,14,17 6 40 16.360 17.800
1120082 6,7,8,9,10,14,17,19 8 40 20.400 21.900
1120083 8,9,10,11,13,14,17,19 8 20 12.040 13.500
1120084 6,8,10,11,13,14,15,17,19 9 20 13.640 15.100
1120085 6,7,8,9,10,11,12,13,14,17,19,22 12 20 18.760 20.200
1120086 8-17,19,21,22,24 14 10 16.330 20.200
1120087 6-22 (ALL SIZES) 17 10 17.000 20.200
1120088 6-28,30,32 25 4 19.412 20.900
1120089 6-32 (ALL SIZES) 26 4 21.212 22.700
1120090 34,36,38,41,46,50 MM 6 2 15.700 22.700