SPANNER - deep offset - cold-stamped

Art. No: 195

Combination Open & Ring Spanner - Raised Panel

  • Drop Forged
  • CRV Chrome Vanadium Steel
  • Hardened & Tempered
  • Nickle Chrome Plated
  • DIN 3113B
    Finish Available
  • Matt
  • Head Polished
Spanners Manufacturers Punjab
Combination Spanner Manufacturers India

Specifications

Article No.Size (mm)Size (inch)Length (mm)Qty./Ctn. (pcs.)Net Wt. (kgs)Gr.Wt. (kgs)Wt.
1950006 6 1/4 105 700 19.6 21.1 0.028
1950007 7   112 600 19.2 20.7 0.032
1950008 8 5/16 122 500 19 20.5 0.038
1950009 9   132 500 21.5 23 0.043
1950010 10 3/8 141 400 20 21.5 0.05
1950011 11 7/16 152 300 18.9 20.4 0.063
1950012 12   162 300 22.2 23.7 0.074
1950013 13 1/2 172 21.5 23 0.086
1950014 14 9/16 182 200 21.4 22.9 0.107
1950015 15 19/32 194 150 18.75 20.25 0.125
1950016 16 5/8 202 150 19.8 21.3 0.132
1950017 17 11/16 212 125 19.375 20.875 0.155
1950018 18   222 125 21.5 23 0.172
1950019 19 3/4 232 100 18.1 19.6 0.181
1950020 20 25/32 252 80 18.24 19.74 0.228
1950021 21 13/16 252 80 18.88 20.38 0.236
1950022 22 7/8 280 50 13.2 14.7 0.264
1950023 23   295 60 18.78 20.28 0.313
1950024 24 15/16 310 60 21.72 23.22 0.362
1950025 25 1 324 50 20.1 21.6 0.402
1950026 26   340 40 18.92 20.42 0.473
1950027 27 1.1/16 355 40 21.76 23.26 0.544
1950028 28   363 30 17.97 19.47 0.599
1950029 29 1.1/8 371 30 19.62 21.12 0.654
1950030 30 1.3/16 390 30 22.23 23.73 0.741
1950032 32 1.1/4 409 20 16.54 18.04 0.827
1950036 36   446 20 19.12 20.62 0.956
1950038 38   491 10 12.02 13.52 1.202


Article No.Size (mm)No. of pcs./setQty./Ctn. (pcs.)Net Wt. (kgs)Gr.Wt. (kgs)Wt.
1950006 6 105 700 19.6 21.1 0.028
1950007 7 112 600 19.2 20.7 0.032
1950008 8 122 500 19 20.5 0.038
1950009 9 132 500 21.5 23 0.043
1950010 10 141 400 20 21.5 0.05
1950011 11 152 300 18.9 20.4 0.063