Art. No | SIZE | LENGTH | Qty/Ctn pcs |
Net Wt. kgs |
Gr.Wt. kgs |
|
MM | INCH. | MM | ||||
2120006 | 6 | 1/4 | 94 | 800 | 16.000 | 17.500 |
2120008 | 8 | 5/16 | 94 | 800 | 22.400 | 23.900 |
2120010 | 10 | 3/8 | 96 | 600 | 21.000 | 22.500 |
2120011 | 11 | 7/16 | 105 | 500 | 22.000 | 23.500 |
2120012 | 12 | 105 | 500 | 22.000 | 23.500 | |
2120013 | 13 | 1/2 | 110 | 300 | 15.600 | 17.100 |
2120014 | 14 | 9/16 | 117 | 300 | 20.100 | 21.600 |
2120015 | 15 | 118 | 250 | 20.750 | 22.200 | |
2120016 | 16 | 5/8 | 124 | 200 | 18.400 | 19.900 |
2120017 | 17 | 11/16 | 131 | 200 | 20.600 | 22.100 |
2120018 | 18 | 141 | 150 | 18.750 | 20.200 | |
2120019 | 19 | 3/4 | 141 | 150 | 18.750 | 20.200 |
2120020 | 22 | 7/8 | 156 | 100 | 15.500 | 17.000 |
Art. No | SIZE | No. of pcs./set | Qty/Ctn pcs |
Net Wt. kgs |
Gr.Wt. kgs |
|
MM | ||||||
2120080 | 10,11,12,13,14,15MM | 6 | 40 | 13.000 | 14.500 | |
2120081 | 10,11,12,13,14,15,16,17,18,19MM | 10 | 20 | 15.500 | 17.000 |