Art. No | SIZE | LENGTH | Qty/Ctn pcs |
Net Wt. kgs |
Gr.Wt. kgs |
|
MM | INCH. | MM | ||||
1510607 | 6 X 7 | 85 | 1000 | 15.000 | 16.500 | |
1510809 | 8 X 9 | 95 | 1000 | 21.000 | 22.500 | |
1511011 | 10 X 11 | 110 | 800 | 23.200 | 24.700 | |
1511213 | 12 X 13 | 126 | 500 | 21.500 | 23.000 | |
1511415 | 14 X 15 | 146 | 300 | 19.500 | 21.000 | |
1511617 | 16 X 17 | 162 | 250 | 21.000 | 22.500 | |
1511819 | 18 X 19 | 182 | 200 | 21.800 | 23.300 | |
1512022 | 20 X 22 | 200 | 150 | 22.800 | 24.300 | |
1512123 | 21 X 23 | 212 | 100 | 16.600 | 18.100 | |
1512426 | 24 X 26 | 225 | 80 | 18.560 | 20.060 | |
1512427 | 24 X 27 | 225 | ||||
1512528 | 25 X 28 | 236 | 80 | 23.200 | 24.700 | |
1512732 | 27 X 32 | 248 | ||||
1513032 | 30 X 32 | 248 | 60 | 20.940 | 22.440 |
Art. No | SIZE | No. of pcs./set | Qty/Ctn pcs |
Net Wt. kgs |
Gr.Wt. kgs |
|||
MM | ||||||||
1510080 | 6X7,8X9,10X11,12X13,14X15,16X17 | 6 | 80 | 20.800 | 22.300 | |||
1510081 | 6X7,8X9,10X11,12X13,14X15,16X17, 18X19,20X22 | 8 | 40 | 20.800 | 22.300 | |||
1510082 | 6X7,8X9,10X11,12X13,14X15,16X17, 18X19,20X22,21X23,24X26,25X28, 30X32 | 12 | 12 | 18.960 | 20.460 |